|   Wirksworth Mines Research Group | |||||||||
| Contact: | Secretary | Year formed: 1978 | |||||||
| Email: | contact [at] wmrg.org.uk | Membership: 25 | |||||||
| Website: | http://www.wmrg.org.uk | ||||||||
| Facebook: | Not supplied | ||||||||
| Activities: | 
			
			
  | 
		||||||||
| Area of interest: | Lead mines and soughs in the Wirksworth area of Derbyshire, with particular emphasis on Jacksons Mine, Middleton-by-Wirksworth. | ||||||||
| Main geographical areas: | 
			
			
  | 
		||||||||
| Classes of membership: | Ordinary £15. Members are also required to purchase BCA insurance. | ||||||||
| Archive collection: | Photographic records, and surveys of local mines. | ||||||||
| Artefact collection: | Donated to Peak District Mining Museum, Good Luck Mine Preservation Society, and Wirksworth Heritage Centre. | ||||||||
| Sites owned, leased,  licensed or access controlled:  | 
			Access to several mines in the Wirksworth area. Underground visits can be arranged, but only for BCA cardholders and experienced underground explorers. Underground visitors must be accompanied by WMRG members. | ||||||||
| Current projects: | Exploration, surveying and digging of Jacksons Mine, Middleton-by-Wirksworth, Derbyshire. | ||||||||
| Services: | One hydraulic powered winch and a generator. | ||||||||
| Club Headquarters: | Jacksons Mine, Middleton-by-Wirksworth, Derbyshire. | ||||||||
| 
				The view down the 438ft-deep main haulage shaft of Jacksons Mine.  | 
			
			Rescue and consolidation of Jacksons Mine main haulage shaft in 2011. | ||||||||
Last updated: 08/06/2023  | 
			|||||||||