|   Shropshire Caving and Mining Club | |||||||||||||
| Contact: | Secretary | Year formed: 1961 | |||||||||||
| Email: | scmc.secretary [at] shropshirecmc.org.uk | Membership: 72 | |||||||||||
| Website: | https://www.shropshirecmc.org.uk/ | ||||||||||||
| Facebook: | https://facebook.com/groups/www.shropshirecmc.org.uk/ | ||||||||||||
| Activities: | 
			
			
  | 
		||||||||||||
| Area of interest: | Shropshire, Mid and North Wales, Northern Pennines, the rest of the UK and the world. | ||||||||||||
| Main geographical areas: | 
			
			
  | 
		||||||||||||
| Classes of membership: | For details see the SCMC web page: Â Â www.shropshirecmc.org.uk/about_us.html  |  
		||||||||||||
| Publications: | Quarterly Newsletter, Annual Journal and occasional Accounts. | ||||||||||||
| Archive collection: | Members only. | ||||||||||||
| Artefact collection: | Not kept by club. | ||||||||||||
| Sites owned, leased,  licensed or access controlled:  | 
			Clive, Huglith, Snailbeach and Bergam mines in Shropshire. | ||||||||||||
| Current projects: | Survey and gazetteer of Shropshire sites. Preservation work on Cothercott barytes mill and South Shropshire aerial ropeways. | ||||||||||||
| Publicity: | See internet sites | ||||||||||||
| Services: | Library, BCA membership, skills practise. | ||||||||||||
| Above: Club chair inspecting the top of the 130m deep Chapel Shaft, plus MineCam.Left: Members surveying the main stope at the 112 yard level, Snailbeach lead mine. The whole mine is flooded below here. | |||||||||||||
Last updated: 15/11/2021  | 
			|||||||||||||