Cumbria Amenity Trust Mining History Society | |||||||||||
Contact: | Secretary | Year formed: 1979 | |||||||||
Email: | Membership: 106 | ||||||||||
Website: | https://www.catmhs.org.uk | ||||||||||
Facebook: | Not supplied | ||||||||||
Activities: |
|
||||||||||
Area of interest: | Mainly Cumbria / Lake District, also Northern Pennines, Yorkshire and Wales | ||||||||||
Main geographical areas: |
|
||||||||||
Classes of membership: | Single £21 inc.surface insurance. £33 with underground insurance. Joint £32 (underground insurance extra). Basic membership £15 -no insurance (for members who do not attend meets). | ||||||||||
Publications: | A collection of books and research reports. A Newsletter is published 3 or 4 times a year. The journal | ||||||||||
Archive collection: | An extensive archive of books, articles, maps and mine plans is maintained in a purpose built library and is available to members, and also non-members by appointment. | ||||||||||
Artefact collection: | On display at the John Ruskin Museum, Coniston. | ||||||||||
Sites owned, leased, licensed or access controlled: |
Keys held for Levers Water and Hudgill Burn mines. Mandels Slate Office, Coniston and Roan Head store, Low Furness. | ||||||||||
Current projects: | Exploration, surveying and archaeology of the Hudgill Burn Mine. Survey and recording of Paddy End Mine and other Coniston mines. Consolidation of the Newlands iron furnace. Survey and recording of mining remains of Low Furness. Securing and maintaining Lucy Tongue Level, Greenside. Developing novel systems for recording underground survey results. | ||||||||||
Publicity: | Leaflet available. | ||||||||||
Services: | Lectures, guided walks, education and restoration. Technical advice on: underground areas, preservation, conservation, geotechnical, mine archaeology and underground excavation. | ||||||||||
Additional information: | Meetings are held monthly and include discussion and slide presentations | ||||||||||
Cumbria Amenity Trust Mining History Society members reopening the Levers Water mine at Coniston |
|||||||||||
Last updated: 28/02/2021 |