Plymouth Caving Group | ||||||||||||
Contact: | Year formed: 1963 | |||||||||||
Email: | Membership: 48 | |||||||||||
Website: | http://www.plymouthcavinggroup.org.uk | |||||||||||
Facebook: | Not supplied | |||||||||||
Activities: |
|
|||||||||||
Area of interest: | Caves and mines particularly in Devon and Cornwall, also the rest of the United Kingdom and Abroad. | |||||||||||
Main geographical areas: |
|
|||||||||||
Classes of membership: | Single £25. Joint (2 persons) £41. The rate includes £16 BCA insurance per person. | |||||||||||
Publications: | Newsletter / Journal published at least once a year. | |||||||||||
Archive collection: | The Club has a large library, contact the Club Librarian A. Neill on 01752 -262206. | |||||||||||
Artefact collection: | Contact Club Secretary. | |||||||||||
|
Stopes at Wheal Fanny - August 2005 ( Photo by Chris Popham from the Group’s website.) | |||||||||||
Last updated: 07/11/2021 |