Parys Underground Group / Grwp Tanddaearol, Mynydd Parys | |||||||||||
Contact: | Secretary | Year formed: 1998 | |||||||||
Email: | Membership: 30 | ||||||||||
Website: | https://www.parysmountain.co.uk | ||||||||||
Facebook: | Not supplied | ||||||||||
Activities: |
|
||||||||||
Area of interest: | Exploration, conservation and promotion | ||||||||||
Classes of membership: | Full membership £6 per annum. Members must also hold BCA insurance either taken out through the Group, or by another channel (CDG or other caving club). This is an additional £18 for standard underground insurance. Temporary membership (17 days) £10. This includes 17 days BCA underground insurance, for guided underground tours. | ||||||||||
Publications: | Newsletter | ||||||||||
Archive collection: | See internet sites: http:// www.copperkingdom.co.uk and http://www.amlwchdata.co.uk | ||||||||||
Artefact collection: | Some artefacts on show at the Amlwch Industrial Heritage Centre Tel: 01407-832277. 0pen seasonally. | ||||||||||
Sites owned, leased, licensed or access controlled: |
Contact: Access Officer | ||||||||||
Current projects: | Negotiating leases for the Parys and Mona mines. | ||||||||||
Publicity: | Heritage Trust leaflets for marked surface trail can be downloaded from http://www.copperkingdom.co.uk. Underground information sheet available on request via Group website. | ||||||||||
Services: | Microbiological/mineralogical and geochemical analysis. | ||||||||||
This mine has a proven history of 4000 years of copper mining. Bronze age sites and tools have been found underground. In the 18th century the Parys mines under Thomas Williams dominated the world market in copper. |
The Parys mine open pit, with the ruins of the windmill on the skyline, once used for pumping |
||||||||||
Last updated: 23/03/2023 |